Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7844 us | 1.7976 us | 1.8118 us |
R² | 0.8954690 | 0.9014944 | 0.8945246 |
Mean | 1.7854 us | 1.7977 us | 1.8111 us |
Std. Dev. | 45.659 ns | 65.892 ns | 86.330 ns |
Median | 1.7783 us | 1.7901 us | 1.8040 us |
MAD | 38.564 ns | 48.674 ns | 59.278 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.